Bearing >Miniature Bearings >Inch series miniature ball bearings
Miniature Bearings Catalog |
|
Inch Series | Metric Series |
Open:Bore sizes 0.0781 to 0.375 inches Shielded:Bore sizes 0.0781 to 0.375 inches Flanged:Bore sizes 0.0781 to 0.375 inches |
Bearing Designation | Bore Diameter(d) | Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max. Speed(1000rpm) | Weight (g) | |||||
steel shields | rubber seals | mm | in | mm | in | mm | in | Grease | Oil | |||
R1-4ZZ | R1-4 2RS | 1.984 | 5/64" | 6.35 | 1/4" | 3.571 | 0.14 | 284 | 96 | 70 | 80 | 0.4 |
R133ZZ | R133 2RS | 2.38 | 3/32" | 4.762 | 3/16" | 2.38 | 3/32" | 144 | 53 | 85 | 95 | 0.1 |
R1-5ZZ | R1-5 2RS | 7.938 | 5/16" | 3.571 | 0.14 | 552 | 176 | 61 | 71 | 0.6 | ||
R144ZZ | R144 2RS | 3.175 | 1/8" | 6.35 | 1/4" | 2.779 | 0.1094" | 284 | 96 | 70 | 80 | 0.27 |
R2-5ZZ | R2-5 2RS | 7.938 | 5/16" | 3.571 | 0.14 | 558 | 180 | 57 | 67 | 0.5 | ||
R2-6ZZ | R2-6 2RS | 9.525 | 3/8" | 3.571 | 0.14 | 640 | 227 | 53 | 63 | 0.96 | ||
R2ZZ | R2 2RS | 9.525 | 3/8" | 3.967 | 5/32" | 631 | 219 | 57 | 67 | 1.04 | ||
R2AZZ | R2A 2RS | 12.7 | 1/2" | 4.366 | 0.1720" | 640 | 227 | 53 | 63 | 3.3 | ||
R155ZZ | R155 2RS | 3.967 | 5/32" | 7.938 | 5/16" | 3.175 | 1/8" | 359 | 150 | 53 | 63 | 0.51 |
R156ZZ | R156 2RS | 4.762 | 3/16" | 7.938 | 5/16" | 3.175 | 1/8" | 359 | 150 | 53 | 63 | 0.4 |
R166ZZ | R166 2RS | 9.525 | 3/8" | 3.175 | 1/8" | 709 | 272 | 50 | 60 | 0.81 | ||
R3ZZ | R3 2RS | 12.7 | 1/2" | 4.978 | 0.1961" | 1301 | 488 | 43 | 53 | 2.21 | ||
R3AZZ | R3A 2RS | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 35 | 45 | 45 | ||
1601ZZ | 1601 2RS | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 4.75 | ||||
R168ZZ | R168 2RS | 6.35 | 1/4" | 9.525 | 3/8" | 3.175 | 1/8" | 373 | 172 | 46 | 56 | 0.57 |
R188ZZ | R188 2RS | 12.7 | 1/2" | 4.762 | 3/16" | 1082 | 442 | 40 | 50 | 1.6 | ||
R4ZZ | R4 2RS | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 35 | 45 | 4.46 | ||
R4AZZ | R4A 2RS | 19.05 | 3/4" | 7.144 | 9/32" | 2336 | 896 | 33 | 43 | 7.48 | ||
1602ZZ | 1602 2RS | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 6 | ||||
R1810ZZ | R1810 2RS | 7.938 | 5/16" | 12.7 | 1/2" | 3.967 | 5/32" | 542 | 276 | 38 | 48 | 1.39 |
1603ZZ | 1603 2RS | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 10 | ||||
1605ZZ | 1605 2RS | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 12 | ||||
R6ZZ | R6 2RS | 9.525 | 3/8" | 22.225 | 7/8" | 7.144 | 9/32" | 3332 | 1422 | 28 | 38 | 9.02 |
R1038ZZ | R1038 2RS | 15.875 | 5/8" | 3.967 | 5/32" | 815 | 411 | 21 | 31 | 2.71 | ||
1604ZZ | 1604 2RS | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 15 | ||||
1606ZZ | 1606 2RS | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 14 | ||||
1614ZZ | 1614 2RS | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 35 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
caoyyan@gmail.com
sales@bearings-china.com