Bearing > Miniature Bearings >Metric series miniature ball bearings
Miniature Bearings Catalog |
|
Inch Series | Metric Series |
Open:Bore sizes 0.0781 to 0.375 inches Shielded:Bore sizes 0.0781 to 0.375 inches Flanged:Bore sizes 0.0781 to 0.375 inches |
Bearing Designation | Bore Diamet (d) |
Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max. Speed | Weight (g) | ||
steel | rubber | Grease | Oil | ||||||
shields | seals | *1000rpm | |||||||
681XZZ | 1.5 | 4 | 2 | 112 | 33 | 100 | 120 | 0.1 | |
691XZZ | 5 | 2.6 | 169 | 50 | 85 | 100 | 0.2 | ||
601XZZ | 6 | 3 | 330 | 99 | 75 | 90 | 0.31 | ||
682ZZ | 682 2RS | 2 | 5 | 2.3 | 169 | 50 | 85 | 100 | 0.15 |
MR52ZZ | MR52 2RS | 5 | 2.5 | 169 | 50 | 85 | 100 | 0.14 | |
692ZZ | 692 2RS | 6 | 3 | 330 | 99 | 75 | 90 | 0.28 | |
MR62ZZ | MR62 2RS | 6 | 2.5 | 330 | 99 | 75 | 90 | 0.28 | |
MR72ZZ | MR72 2RS | 7 | 3 | 386 | 129 | 63 | 75 | 0.43 | |
602ZZ | 602 2RS | 7 | 3.5 | 386 | 129 | 60 | 71 | 0.5 | |
682XZZ | 682X 2RS | 2.5 | 6 | 2.6 | 209 | 74 | 71 | 80 | 0.2 |
692XZZ | 692X 2RS | 7 | 3.5 | 386 | 129 | 63 | 75 | 0.4 | |
MR82XZZ | MR82X 2RS | 8 | 3 | 558 | 180 | 60 | 67 | 0.52 | |
602XZZ | 602X 2RS | 8 | 4 | 552 | 177 | 60 | 71 | 0.61 | |
MR63ZZ | MR63 2RS | 3 | 6 | 2.5 | 209 | 74 | 71 | 80 | 0.2 |
683ZZ | 683 2RS | 7 | 3 | 311 | 112 | 63 | 75 | 0.32 | |
MR83ZZ | MR83 2RS | 8 | 3 | 395 | 141 | 60 | 67 | 0.51 | |
693ZZ | 693 2RS | 8 | 4 | 558 | 180 | 60 | 67 | 0.6 | |
MR93ZZ | MR93 2RS | 9 | 4 | 571 | 189 | 56 | 67 | 0.75 | |
603ZZ | 603 2RS | 9 | 5 | 571 | 189 | 56 | 67 | 0.84 | |
623ZZ | 623 2RS | 10 | 4 | 631 | 219 | 50 | 60 | 1.45 | |
633ZZ | 633 2RS | 13 | 5 | 1301 | 488 | 40 | 48 | 3.27 | |
MR74ZZ | MR74 2RS | 4 | 7 | 2.5 | 255 | 108 | 60 | 67 | 0.25 |
MR84ZZ | MR84 2RS | 8 | 3 | 395 | 141 | 56 | 67 | 0.39 | |
684ZZ | 684 2RS | 9 | 4 | 641 | 227 | 53 | 63 | 0.65 | |
MR104ZZ | MR104 2RS | 10 | 4 | 711 | 272 | 48 | 56 | 0.96 | |
694ZZ | 694 2RS | 11 | 4 | 957 | 350 | 48 | 56 | 1.69 | |
604ZZ | 604 2RS | 12 | 4 | 957 | 350 | 48 | 56 | 2.19 | |
624ZZ | 624 2RS | 13 | 5 | 1301 | 488 | 40 | 48 | 3.1 | |
634ZZ | 634 2RS | 16 | 5 | 1340 | 523 | 36 | 43 | 5.24 | |
MR85ZZ | MR85 2RS | 5 | 8 | 2.5 | 218 | 90 | 53 | 63 | 0.25 |
MR95ZZ | MR95 2RS | 9 | 3 | 431 | 169 | 50 | 60 | 0.54 | |
MR105ZZ | MR105 2RS | 10 | 4 | 431 | 169 | 50 | 60 | 0.91 | |
MR115ZZ | MR115 2RS | 11 | 4 | 716 | 282 | 45 | 53 | 1.6 | |
685ZZ | 685 2RS | 11 | 5 | 716 | 282 | 45 | 53 | 1.16 | |
695ZZ | 695 2RS | 13 | 4 | 1077 | 432 | 43 | 50 | 2.39 | |
605ZZ | 605 2RS | 14 | 5 | 1329 | 507 | 40 | 50 | 3.46 | |
625ZZ | 625 2RS | 16 | 5 | 1729 | 675 | 36 | 43 | 4.95 | |
635ZZ | 635 2RS | 19 | 6 | 2336 | 896 | 32 | 40 | 8.5 | |
MR106ZZ | MR106 2RS | 6 | 10 | 3 | 496 | 218 | 45 | 53 | 0.55 |
MR126ZZ | MR126 2RS | 12 | 4 | 716 | 295 | 43 | 50 | 1.25 | |
686ZZ | 686 2RS | 13 | 5 | 1082 | 442 | 40 | 50 | 1.87 | |
696ZZ | 696 2RS | 15 | 5 | 1340 | 523 | 40 | 45 | 3.85 | |
606ZZ | 606 2RS | 17 | 6 | 2263 | 846 | 38 | 45 | 5.94 | |
626ZZ | 626 2RS | 19 | 6 | 2336 | 896 | 32 | 40 | 8.12 | |
636ZZ | 636 2RS | 22 | 7 | 3333 | 1423 | 30 | 36 | 13.9 | |
MR117ZZ | MR117 2RS | 7 | 11 | 3 | 455 | 202 | 43 | 50 | 0.59 |
MR137ZZ | MR137 2RS | 13 | 4 | 541 | 276 | 40 | 48 | 1.52 | |
687ZZ | 687 2RS | 14 | 5 | 1173 | 513 | 40 | 50 | 2.03 | |
697ZZ | 697 2RS | 17 | 5 | 1605 | 719 | 36 | 43 | 5.26 | |
607ZZ | 607 2RS | 19 | 6 | 2336 | 896 | 36 | 43 | 7.8 | |
627ZZ | 627 2RS | 22 | 7 | 3287 | 1379 | 30 | 36 | 12.7 | |
637ZZ | 637 2RS | 26 | 6 | 4563 | 1983 | 28 | 34 | 24.2 | |
MR128ZZ | MR128 2RS | 8 | 12 | 3.5 | 543 | 274 | 40 | 48 | 0.7 |
MR148ZZ | MR148 2RS | 14 | 4 | 817 | 386 | 38 | 45 | 1.9 | |
688ZZ | 688 2RS | 16 | 5 | 1252 | 592 | 36 | 43 | 3.11 | |
698ZZ | 698 2RS | 19 | 6 | 2237 | 917 | 36 | 43 | 7.12 | |
608ZZ | 608 2RS | 22 | 7 | 3293 | 1379 | 34 | 40 | 11.8 | |
628ZZ | 628 2RS | 24 | 8 | 3333 | 1423 | 28 | 34 | 17.1 | |
638ZZ | 638 2RS | 28 | 9 | 4563 | 1983 | 28 | 34 | 28.1 | |
679ZZ | 679 2RS | 9 | 14 | 4.5 | 919 | 468 | 36 | 42 | 1.35 |
689ZZ | 689 2RS | 17 | 5 | 1327 | 668 | 36 | 43 | 3.41 | |
699ZZ | 699 2RS | 20 | 6 | 2467 | 1081 | 34 | 40 | 8.38 | |
609ZZ | 609 2RS | 24 | 7 | 3356 | 1444 | 32 | 38 | 14.7 | |
629ZZ | 629 2RS | 26 | 8 | 4575 | 1983 | 28 | 34 | 19 | |
639ZZ | 639 2RS | 30 | 10 | 4659 | 2080 | 24 | 30 | 36.2 | |
6700ZZ | 6700 2RS | 10 | 15 | 4 | 0.855 | 0.435 | 15000 | 20000 | 0.0014 |
6800ZZ | 6800 2RS | 19 | 5 | 1.7 | 0.84 | 37000 | 43000 | 0.005 | |
6900ZZ | 6900 2RS | 22 | 6 | 2.7 | 1.25 | 34000 | 41000 | 0.01 | |
6000ZZ | 6000 2RS | 26 | 8 | 4.55 | 1.95 | 31000 | 36000 | 0.019 | |
6200ZZ | 6200 2RS | 30 | 9 | 5.1 | 2.4 | 24000 | 29000 | 0.032 | |
6300ZZ | 6300 2RS | 35 | 11 | 8.1 | 3.45 | 22000 | 27000 | 0.053 | |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
caoyyan@gmail.com
sales@bearings-china.com