Bearing >Water Pump Bearing > WKN--series Water Pump Bearing
WKN--series Water Pump Bearing
PYC | NSK | FAG | A | B | C | D | D1 | S1 | D2 | S2 |
WIR193891 | 665803 | WKN2357 | 3.58 | 1.31 | 0.14 | 0.7465 | ?? | ?? | ?? | |
WIR1938115 | WKN2452-1 | 4.52 | 1.37 | 1.02 | 0.7465 | ?? | ?? | ?? | ||
WIR1938115A | 665853 | WKN2454D | 4.54 | 0.92 | 1.49 | 0.7465 | ?? | 0.4739 | 1.41 | |
WIR1938117B | 665853 | WKN2460D | 4.60 | 1.06 | 1.41 | 0.7465 | 0.6267 | 0.35 | 0.4739 | 1.33 |
WIR1938120 | 665757 | WKN2474-2 | 4.74 | 1.02 | 1.60 | 0.7465 | ?? | 0.6267 | 1.54 | |
WIR1938122 | WKN2480 | 4.80 | 0.94 | 1.74 | 0.7465 | ?? | 0.6267 | 1.58 | ||
WIR1938125 | 665729 | WKN2493 | 4.94 | 1.14 | 1.67 | 0.7465 | ?? | 0.6267 | 1.54 | |
WIR1938127 | WKN2501 | 5.01 | 1.15 | 1.74 | 0.7465 | ?? | 0.6267 | 1.58 | ||
WIR1938128 | WKN2502 | 5.02 | 1.10 | 1.79 | 0.7465 | ?? | 0.6267 | 1.69 | ||
WIR1938133 | WKN2524 | 5.25 | 1.28 | 1.84 | 0.7465 | ?? | 0.6267 | 1.73 | ||
WIR1938133A | WKN2524D | 5.25 | 1.28 | 1.84 | 0.7465 | ?? | 0.6267 | 1.73 | ||
WIR1938135 | WKN2530 | 5.30 | 1.25 | 1.93 | 0.7465 | 0.6267 | 0.28 | 0.6267 | 1.76 | |
WIR1938135A | 665781 | WKN2531 | 5.31 | 1.47 | 1.71 | 0.7465 | ?? | 0.6267 | 1.61 | |
WIR1938135B | 665879 | WKN2531-3 | 5.31 | 1.18 | 2.00 | 0.7465 | ?? | 0.6267 | 1.90 | |
WIR1938135C | WKN2531-8D | 5.31 | 1.19 | 2.00 | 0.7465 | ?? | 0.4739 | 1.90 | ||
WIR1938135D | WKN2531-9D | 5.31 | 1.47 | 1.71 | 0.7465 | ?? | 0.4739 | 1.61 | ||
WIR1938136 | 665735B | WKN2534 | 5.34 | 1.26 | 1.96 | 0.7465 | ?? | 0.6267 | 1.86 | |
WIR1938137 | 665816 | WKN2541-1 | 5.41 | 1.21 | 1.56 | 0.7465 | 0.6267 | 0.48 | 0.6267 | 1.56 |
WIR1938138 | WKN2544-2 | 5.44 | 1.41 | 1.91 | 0.7465 | ?? | 0.6267 | 1.45 | ||
WIR1938142 | 665705 | WKN2558-2 | 5.58 | 1.45 | 2.01 | 0.7465 | ?? | 0.6267 | 1.84 | |
WIR1938144 | WKN2564-6 | 5.65 | 1.21 | 2.31 | 0.7465 | 0.6267 | 0.48 | 0.6267 | 1.99 | |
WIR1938146 | WKN2575-1 | 5.75 | 1.43 | 2.19 | 0.7465 | 0.6267 | 0.54 | 0.6267 | 2.02 | |
WIR1938146A | 665760 | WKN2575-4 | 5.75 | 1.43 | 2.19 | 0.7465 | 0.6267 | 1.20 | 0.6267 | 2.02 |
WIR1938149 | WKN2588 | 5.88 | 1.45 | 2.30 | 0.7465 | ?? | 0.6267 | 2.14 | ||
WIR1938151 | WKN2592 | 5.93 | 1.38 | 2.42 | 0.7465 | ?? | 0.6267 | 2.42 | ||
WIR1938151A | 665714 | WKN2592-2 | 5.93 | 1.38 | 2.42 | 0.7465 | 0.6267 | 0.51 | 0.6267 | 2.30 |
WIR1938151B | 665877A | WKN2596-1 | 5.96 | 1.22 | 2.61 | 0.7465 | 0.6267 | 0.48 | 0.6267 | 2.18 |
WIR1938153 | WKN2602-2 | 6.02 | 1.82 | 2.07 | 0.7465 | 0.6267 | 1.14 | 0.6267 | 1.70 | |
WIR1938153A | 665807 | WKN2604 | 6.04 | 1.80 | 2.11 | 0.7465 | ?? | ?? | 1.98 | |
WIR1938156B | 665746 | WKN2616 | 6.16 | 1.56 | 2.48 | 0.7465 | ?? | ?? | 2.36 |
WIR1938158 | 665812 | WKN2622 | 6.22 | 1.84 | 2.25 | 0.7465 | 0.6267 | 0.58 | 0.6267 | 2.08 |
WIR1938158A | WKN2622-1D | 6.22 | 1.84 | 2.26 | 0.7465 | 0.6267 | 0.58 | 0.6267 | 2.08 | |
WIR1938158B | 665707 | WKN2623 | 6.23 | 1.70 | 2.40 | 0.7465 | 0.6267 | 0.56 | 0.6267 | 2.23 |
WIR1938159A | WKN2624 | 6.25 | 1.38 | 2.74 | 0.7465 | 0.6267 | 0.51 | 0.6267 | 2.44 | |
WIR1938161 | 665761 | WKN2631 | 6.32 | 1.75 | 2.44 | 0.7465 | ?? | 0.6267 | 2.32 | |
WIR1938161A | 665796 | WKN2634-1 | 6.34 | 1.84 | 2.37 | 0.7465 | 0.6267 | 1.31 | 0.6267 | 2.20 |
WIR1938175 | 665813 | WKN2688 | 6.88 | 2.11 | 2.65 | 0.7465 | 0.6267 | 0.56 | 0.6267 | 2.51 |
WIR1938175A | 665824 | WKN2688-1 | 6.88 | 1.38 | 3.38 | 0.7465 | 0.6267 | 0.56 | 0.6267 | 3.20 |
WIR1938175B | WKN2688-3D | 6.88 | 1.38 | 3.38 | 0.7465 | 0.6267 | 0.56 | 0.4739 | 2.36 | |
WIR1938175C | WKN2688-7D | 6.88 | 2.07 | 2.69 | 0.7465 | ?? | 0.4739 | 1.69 | ||
WIR1938115-OS | WKN6454D | 4.54 | 0.92 | 1.49 | 0.7485 | ?? | 0.4759 | 1.41 | ||
WIR1938120-OS | WKN6474-2 | 4.74 | 1.02 | 1.60 | 0.7485 | ?? | 0.6290 | 1.54 | ||
WIR1938136-OS | WKN6534 | 5.34 | 1.26 | 1.96 | 0.7485 | ?? | 0.6290 | 1.86 | ||
WIR1938142-OS | WKN6560-2B | 5.61 | 1.32 | 2.16 | 0.7485 | 0.6267 | 0.60 | 0.6267 | 1.99 | |
WIR1938146-OS | WKN6575-1B | 5.75 | 1.43 | 2.19 | 0.7485 | 0.6267 | 0.54 | 0.6290 | 2.02 | |
WIR1938151-OS | WKN6592-2B | 5.93 | 1.38 | 2.42 | 0.7485 | 0.6267 | 0.51 | 0.6290 | 2.30 | |
WIR1938151A-OS | WKN6596B | 5.96 | 1.21 | 2.62 | 0.7485 | 0.6267 | 0.48 | 0.6290 | 2.11 | |
WIR1938158-OS | WKN6623B | 6.23 | 1.70 | 2.40 | 0.7485 | 0.6267 | 0.56 | 0.6290 | 2.23 | |
WIR1938161-OS | WKN6634-1 | 6.34 | 1.84 | 2.37 | 0.7485 | 0.6290 | 0.32 | 0.6290 | 2.20 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
sales@bearings-china.com