Bearing >Water Pump Bearing > WK series Water Pump Bearing
WK series Water Pump Bearing
PYC NO. | NSK NO. | FAG NO. | A | B | C | D | D1 | S1 | D2 | S2 |
WIB1938135A-OS | WK6531-3 | 5.31 | 1.18 | 2.00 | 0.7485 | ?? | 0.6290 | 1.90 | ||
WIB1938136-OS | 885735-OS2 | WK6534 | 5.34 | 1.26 | 1.96 | 0.7485 | ?? | 0.6287 | 1.86 | |
WIB1938137-OS | 885737-OS | WK6537-1B | 5.37 | 1.43 | 1.82 | 0.7485 | 0.6267 | 0.49 | 0.6287 | 1.71 |
WIB1938137A-OS | 885810-OS2 | WK6538 | 5.38 | 1.45 | 1.81 | 0.7485 | 0.6287 | 1.30 | 0.6287 | 1.67 |
WIB1938137B-OS | 885870-OS | WK6538-2B | 5.38 | 1.59 | 1.67 | 0.7485 | 0.6267 | 0.56 | 0.6287 | 1.55 |
WIB1938140-OS | 885821-OS | WK6550B | 5.50 | 1.40 | 1.97 | 0.7485 | 0.6267 | 0.61 | 0.6287 | 1.88 |
WIB1938141-OS | 885720-OS2 | WK6553-2 | 5.54 | 1.56 | 1.85 | 0.7485 | ?? | 0.6287 | 1.72 | |
WIB1938142-OS | 885719-OS2 | WK6558 | 5.58 | 1.73 | 1.72 | 0.7485 | ?? | 0.6287 | 1.61 | |
WIB1938142A-OS | 885815-OS2 | WK6559-2 | 5.59 | 1.25 | 2.21 | 0.7485 | ?? | 0.6287 | 2.04 | |
WIB1938142B-OS | 885851-OS2 | WK6560 | 5.61 | 1.55 | 1.93 | 0.7485 | 0.6267 | 1.41 | 0.6287 | 1.79 |
WIB1938142C-OS | WK6560-2B | 5.61 | 1.32 | 2.16 | 0.7485 | 0.6267 | 0.60 | 0.6290 | 1.99 | |
WIB1938143-OS | 885815A-OS | WK6564 | 5.64 | 1.40 | 2.11 | 0.7485 | ?? | 0.6287 | 1.94 | |
WIB1938144-OS | WK6564-6B | 5.65 | 1.21 | 2.31 | 0.7485 | 0.6267 | 0.48 | 0.6290 | 1.99 | |
WIB1938146A-OS | 885818-OS2 | WK6574-2 | 5.74 | 1.76 | 1.86 | 0.7485 | ?? | 0.6287 | 1.69 | |
WIB1938146B-OS | 885747-OS | WK6575-1B | 5.75 | 1.43 | 2.19 | 0.7485 | 0.6267 | 0.54 | 0.6287 | 2.02 |
WIB1938146-OS | 885760-OS | WK6575-4 | 5.75 | 1.43 | 2.19 | 0.7485 | 0.6287 | 1.25 | 0.6287 | 2.02 |
WIB1938149A-OS | WK6586 | 5.86 | 1.61 | 2.12 | 0.7485 | 0.6290 | 1.39 | 0.6290 | 1.95 | |
WIB1938149-OS | 885801-OS2 | WK6587 | 5.87 | 2.10 | 1.64 | 0.7485 | ?? | 0.6287 | 1.50 | |
WIB1938151A-OS | 885764-OS2 | WK6592 | 5.93 | 1.38 | 2.42 | 0.7485 | ?? | 0.6287 | 2.30 | |
WIB1938151-OS | WK6596-1B | 5.96 | 1.21 | 2.62 | 0.7485 | 0.6267 | 0.48 | 0.6290 | 2.54 | |
WIB1938152-OS | 885775SC-OS | WK6600B | 6.00 | 1.40 | 2.47 | 0.7485 | 0.6267 | 0.60 | 0.6287 | 2.38 |
WIB1938153C-OS | 8855865A-OS | WK6602-2B | 6.02 | 1.83 | 2.07 | 0.7485 | 0.6267 | 1.12 | 0.6287 | 1.69 |
WIB1938153B-OS | 885857-OS | WK6602B | 6.02 | 2.11 | 1.78 | 0.7485 | 0.6267 | 1.12 | 0.6287 | 1.64 |
WIB1938153-OS | 885807C-OS2 | WK6604 | 6.04 | 1.80 | 2.11 | 0.7485 | ?? | 0.6287 | 1.97 | |
WIB1938154-OS | WK6607B | 6.07 | 1.17 | 2.78 | 0.7485 | 0.6267 | 0.46 | 0.6290 | 2.25 | |
WIB1938156-OS | 885746-OS2 | WK6616-2 | 6.16 | 1.56 | 2.48 | 0.7485 | ?? | 0.6287 | 2.36 | |
WIB1938158A-OS | WK6622B | 6.22 | 1.84 | 2.25 | 0.7485 | 0.6267 | 0.58 | 0.6290 | 2.08 | |
WIB1938158-OS | WK6623B | 6.23 | 1.70 | 2.40 | 0.7485 | 0.6267 | 0.56 | 0.6290 | 2.23 | |
WIB1938161-OS | 885796-OS | WK6634-1 | 6.34 | 1.84 | 2.37 | 0.7485 | 0.6287 | 1.31 | 0.6287 | 2.20 |
WIB1938162-OS | 885858-OS | WK6637B | 6.38 | 1.40 | 2.85 | 0.7485 | 0.6267 | 0.60 | 0.6287 | 2.76 |
WIB1938175-OS | WK6688 | 6.88 | 2.07 | 2.69 | 0.7485 | 0.6290 | 0.56 | 0.6290 | 2.57 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
sales@bearings-china.com