Bearing >single row angular contact bearing > 70 Series angular contact bearings
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
10 | 26 | 8 | 0.3 | 0.15 | 4.65 | 2.07 | 29,000 | 39,000 | 0.023 | 7000 |
12 | 28 | 8 | 0.3 | 0.15 | 5.05 | 2.46 | 26,000 | 35,000 | 0.025 | 7001 |
15 | 32 | 9 | 0.3 | 0.15 | 5.80 | 3.15 | 23,000 | 31,000 | 0.035 | 7002 |
17 | 35 | 10 | 0.3 | 0.15 | 7.15 | 3.85 | 21,000 | 28,000 | 0.046 | 7003 |
20 | 42 | 12 | 0.6 | 0.3 | 9.70 | 5.60 | 19,000 | 25,000 | 0.08 | 7004 |
25 | 47 | 12 | 0.6 | 0.3 | 10.7 | 6.85 | 16,000 | 21,000 | 0.093 | 7005 |
30 | 55 | 13 | 1 | 0.6 | 13.9 | 9.45 | 13,000 | 18,000 | 0.135 | 7006 |
35 | 62 | 14 | 1 | 0.6 | 17.5 | 12.6 | 12,000 | 16,000 | 0.18 | 7007 |
40 | 68 | 15 | 1 | 0.6 | 18.8 | 14.6 | 10,000 | 14,000 | 0.222 | 7008 |
45 | 75 | 16 | 1 | 0.6 | 22.3 | 17.7 | 9,500 | 13,000 | 0.282 | 7009 |
50 | 80 | 16 | 1 | 0.6 | 23.7 | 20.1 | 8,600 | 11,000 | 0.306 | 7010 |
55 | 90 | 18 | 1.1 | 0.6 | 31.0 | 26.3 | 7,900 | 11,000 | 0.447 | 7011 |
60 | 95 | 18 | 1.1 | 0.6 | 32.0 | 28.1 | 7,200 | 9,600 | 0.478 | 7012 |
65 | 100 | 18 | 1.1 | 0.6 | 33.5 | 31.5 | 6,700 | 9,000 | 0.509 | 7013 |
70 | 110 | 20 | 1.1 | 0.6 | 42.5 | 39.5 | 6,200 | 8,300 | 0.705 | 7014 |
75 | 115 | 20 | 1.1 | 0.6 | 43.50 | 41.5 | 5,800 | 7,800 | 0.745 | 7015 |
80 | 125 | 22 | 1.1 | 0.6 | 53.5 | 50.5 | 5,500 | 7,300 | 0.994 | 7016 |
85 | 130 | 22 | 1.1 | 0.6 | 54.5 | 53.5 | 5,100 | 6,900 | 1.04 | 7017 |
90 | 140 | 24 | 1.5 | 1 | 65.0 | 63.5 | 4,900 | 6,500 | 1.35 | 7018 |
95 | 145 | 24 | 1.5 | 1 | 67.0 | 67.0 | 4,600 | 6,100 | 1.41 | 7019 |
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
100 | 150 | 24 | 1.5 | 1 | 68.5 | 70.5 | 4,400 | 5,800 | 1.47 | 7020 |
105 | 160 | 26 | 2 | 1 | 80.0 | 81.5 | 4,100 | 5,500 | 1.86 | 7021 |
110 | 170 | 28 | 2 | 1 | 92.0 | 93.0 | 3,900 | 5,300 | 2.3 | 7022 |
120 | 180 | 28 | 2 | 1 | 93.5 | 98.5 | 3,600 | 4,800 | 2.47 | 7024 |
130 | 200 | 33 | 2 | 1 | 117 | 125 | 3,300 | 4,400 | 3.73 | 7026 |
140 | 210 | 33 | 2 | 1 | 120 | 133 | 3,100 | 4,100 | 3.96 | 7028 |
150 | 225 | 35 | 2.1 | 1.1 | 137 | 154 | 2,800 | 3,800 | 4.82 | 7030 |
160 | 240 | 38 | 2.1 | 1.1 | 155 | 176 | 2,700 | 3,600 | 5.96 | 7032 |
170 | 260 | 42 | 2.1 | 1.1 | 186 | 214 | 2,500 | 3,300 | 7.96 | 7034 |
180 | 280 | 46 | 2.1 | 1.1 | 219 | 266 | 2,300 | 3,100 | 10.4 | 7036 |
190 | 290 | 46 | 2.1 | 1.1 | 224 | 280 | 2,200 | 2,900 | 10.8 | 7038 |
200 | 310 | 51 | 2.1 | 1.1 | 252 | 325 | 2,100 | 2,800 | 14 | 7040 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
sales@bearings-china.com