Bearing >Ball Bearings >NR series bearings
Bearing Designation | Bore Diamete (d) |
Outer Diamete (D) |
Width(b) |
Load Rating Cr(KN) | Load Rating Cor(KN) | Max. Speed | Weight (kg) | ||
N | NR | Grease | Oil | ||||||
shields | seals | rpm | |||||||
6200N | 6200NR | 10 | 30 | 9 | 5.1 | 2.4 | 24000 | 29000 | 0.032 |
6300N | 6300NR | 35 | 11 | 8.1 | 3.45 | 22000 | 27000 | 0.053 | |
6201N | 6201NR | 12 | 32 | 10 | 6.8 | 3.05 | 22000 | 27000 | 0.037 |
6301N | 6301NR | 37 | 12 | 9.7 | 4.2 | 20000 | 25000 | 0.06 | |
6202N | 6202NR | 15 | 35 | 11 | 7.65 | 3.75 | 20000 | 24000 | 0.045 |
6302N | 6302NR | 42 | 13 | 11.4 | 5.45 | 17000 | 20000 | 0.082 | |
6203N | 6203NR | 17 | 40 | 12 | 9.55 | 4.8 | 17000 | 21000 | 0.065 |
6303N | 6303NR | 47 | 14 | 13.6 | 6.65 | 15000 | 18000 | 0.115 | |
6004N | 6004NR | 20 | 42 | 12 | 9.4 | 5.05 | 17000 | 21000 | 0.069 |
6204N | 6204NR | 47 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.106 | |
6304N | 6304NR | 52 | 15 | 15.9 | 7.85 | 14000 | 17000 | 0.144 | |
60/22N | 60/22NR | 22 | 44 | 12 | 9.4 | 5.15 | 17000 | 20000 | 0.073 |
62/22N | 62/22NR | 50 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.118 | |
63/22N | 63/22NR | 56 | 16 | 18.5 | 9.4 | 13000 | 15000 | 0.201 | |
6005N | 6005NR | 25 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.08 |
6205N | 6205NR | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 | |
6305N | 6305NR | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 | |
60/28N | 60/28NR | 28 | 52 | 12 | 12.4 | 7.4 | 14000 | 16000 | 0.097 |
62/28N | 62/28NR | 58 | 16 | 17.9 | 9.75 | 12000 | 14000 | 0.173 | |
63/28N | 63/28NR | 68 | 18 | 23.5 | 13.1 | 10000 | 12000 | 0.328 | |
6006N | 6006NR | 30 | 55 | 13 | 13.2 | 8.25 | 13000 | 15000 | 0.116 |
6206N | 6206NR | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 | |
6306N | 6306NR | 72 | 19 | 26.7 | 15 | 9600 | 12000 | 0.346 | |
60/32N | 60/32NR | 32 | 58 | 13 | 15 | 9.15 | 12000 | 14000 | 0.127 |
62/32N | 62/32NR | 65 | 17 | 23.5 | 13.1 | 10000 | 12000 | 0.228 | |
63/32N | 63/32NR | 75 | 20 | 30.1 | 16.2 | 9300 | 11000 | 0.437 | |
6007N | 6007NR | 35 | 62 | 14 | 15.9 | 10.3 | 11000 | 13000 | 0.155 |
6207N | 6207NR | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 | |
6307N | 6307NR | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 | |
6008N | 6008NR | 40 | 68 | 15 | 16.7 | 11.5 | 10000 | 12000 | 0.192 |
6208N | 6208NR | 80 | 18 | 29.1 | 17.8 | 8300 | 10000 | 0.366 | |
6308N | 6308NR | 90 | 23 | 40.7 | 24 | 7700 | 9200 | 0.633 | |
6009N | 6009NR | 45 | 75 | 16 | 21 | 15.1 | 9200 | 11000 | 0.245 |
6209N | 6209NR | 85 | 19 | 32.7 | 20.3 | 7700 | 9200 | 0.407 | |
6309N | 6309NR | 100 | 25 | 48.9 | 29.5 | 6800 | 8100 | 0.833 | |
6010N | 6010NR | 50 | 80 | 16 | 21.8 | 16.6 | 8400 | 9900 | 0.261 |
6210N | 6210NR | 90 | 20 | 35.1 | 23.3 | 7100 | 8500 | 0.463 | |
6310N | 6310NR | 110 | 27 | 62 | 38.3 | 6100 | 7300 | 1.07 | |
6011N | 6011NR | 55 | 90 | 18 | 28.3 | 21.2 | 7600 | 8900 | 0.385 |
6211N | 6211NR | 100 | 21 | 43.4 | 29.4 | 6300 | 7600 | 0.607 | |
6311N | 6311NR | 120 | 29 | 71.6 | 45 | 5600 | 6700 | 1.37 | |
6012N | 6012NR | 60 | 95 | 18 | 29.4 | 23.2 | 7100 | 8400 | 0.415 |
6212N | 6212NR | 110 | 22 | 52.4 | 36.2 | 5700 | 6900 | 0.783 | |
6312N | 6312NR | 130 | 31 | 81.9 | 52.2 | 5200 | 6200 | 1.7 | |
6013N | 6013NR | 65 | 100 | 18 | 30.5 | 25.2 | 6600 | 7800 | 0.435 |
6213N | 6213NR | 120 | 23 | 57.2 | 40.1 | 5400 | 6400 | 0.99 | |
6313N | 6313NR | 140 | 33 | 92.7 | 59.9 | 4800 | 5800 | 2.08 | |
6014N | 6014NR | 70 | 110 | 20 | 38.1 | 30.9 | 6100 | 7200 | 0.602 |
6214N | 6214NR | 125 | 24 | 62.2 | 44.1 | 5100 | 6100 | 1.07 | |
6314N | 6314NR | 150 | 35 | 104 | 68.2 | 4500 | 5400 | 2.52 | |
6015N | 6015NR | 75 | 115 | 20 | 39.6 | 33.5 | 5700 | 6800 | 0.638 |
6215N | 6215NR | 130 | 25 | 67.4 | 48.3 | 4800 | 5800 | 1.18 | |
6315N | 6315NR | 160 | 37 | 113 | 77.2 | 4200 | 5000 | 3.02 | |
6016N | 6016NR | 80 | 125 | 22 | 47.6 | 39.8 | 5300 | 6300 | 0.85 |
6216N | 6216NR | 140 | 26 | 72.7 | 53 | 4500 | 5400 | 1.4 | |
6316N | 6316NR | 170 | 39 | 123 | 86.7 | 3900 | 4700 | 3.59 | |
6017N | 6017NR | 85 | 130 | 22 | 49.5 | 43.1 | 5000 | 5900 | 0.89 |
6217N | 6217NR | 150 | 28 | 84 | 61.9 | 4200 | 5000 | 1.79 | |
6317N | 6317NR | 180 | 41 | 133 | 96.8 | 3700 | 4400 | 4.23 | |
6018N | 6018NR | 90 | 140 | 24 | 58.2 | 49.7 | 4700 | 5600 | 1.16 |
6218N | 6218NR | 160 | 30 | 96.1 | 71.5 | 3900 | 4700 | 2.15 | |
6318N | 6318NR | 190 | 43 | 143 | 107 | 3500 | 4200 | 4.91 | |
6019N | 6019NR | 95 | 145 | 24 | 60.4 | 53.9 | 4400 | 5200 | 1.21 |
6219N | 6219NR | 170 | 32 | 109 | 81.9 | 3700 | 4400 | 2.62 | |
6319N | 6319NR | 200 | 45 | 153 | 119 | 3300 | 4000 | 5.67 | |
6020N | 6020NR | 100 | 150 | 24 | 60.2 | 54.2 | 4300 | 5100 | 1.25 |
6220N | 6220NR | 180 | 34 | 122 | 93.1 | 3500 | 4200 | 3.14 | |
6021N | 6021NR | 105 | 160 | 26 | 72.3 | 65.8 | 4000 | 4700 | 1.59 |
6221N | 6221NR | 190 | 36 | 133 | 105 | 3300 | 3900 | 3.7 | |
6022N | 6022NR | 110 | 170 | 28 | 82 | 73 | 3800 | 4500 | 1.96 |
6222N | 6222NR | 200 | 38 | 144 | 117 | 3100 | 3700 | 4.36 | |
6024N | 6024NR | 120 | 180 | 28 | 85 | 79.3 | 3600 | 4200 | 2.07 |
6026N | 6026NR | 130 | 200 | 33 | 106 | 101 | 3200 | 3800 | 3.16 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
caoyyan@gmail.com
sales@bearings-china.com