Bearing >Ball Bearings >Metric series shielded
Bearing Designation | Bore Diamet (d) |
Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max. Speed | Weight (g) | ||
Grease | Oil | ||||||||
*1000rpm | |||||||||
6800ZZ | 10 | 19 | 5 | 1.7 | 0.84 | 37000 | 43000 | 0.005 | |
6900ZZ | 22 | 6 | 2.7 | 1.25 | 34000 | 41000 | 0.01 | ||
6000ZZ | 26 | 8 | 4.55 | 1.95 | 31000 | 36000 | 0.019 | ||
6200ZZ | 30 | 9 | 5.1 | 2.4 | 24000 | 29000 | 0.032 | ||
6300ZZ | 35 | 11 | 8.1 | 3.45 | 22000 | 27000 | 0.053 | ||
6801ZZ | 12 | 21 | 5 | 1.9 | 1.05 | 33000 | 39000 | 0.006 | |
6901ZZ | 24 | 6 | 2.9 | 1.45 | 3100 | 36000 | 0.011 | ||
6001ZZ | 28 | 8 | 5.1 | 2.4 | 27000 | 32000 | 0.022 | ||
6201ZZ | 32 | 10 | 6.8 | 3.05 | 22000 | 27000 | 0.037 | ||
6301ZZ | 37 | 12 | 9.7 | 4.2 | 20000 | 25000 | 0.06 | ||
16002ZZ | 15 | 32 | 8 | 5590 | 2850 | 22000 | 28000 | 0.03 | |
6802ZZ | 24 | 5 | 2.1 | 1.25 | 28000 | 33000 | 0.007 | ||
6902ZZ | 28 | 7 | 4.3 | 2.25 | 26000 | 30000 | 0.017 | ||
6002ZZ | 32 | 9 | 5.6 | 2.85 | 23000 | 27000 | 0.03 | ||
6202ZZ | 35 | 11 | 7.65 | 3.75 | 20000 | 24000 | 0.045 | ||
6302ZZ | 42 | 13 | 11.4 | 5.45 | 17000 | 20000 | 0.082 | ||
16003ZZ | 17 | 35 | 8 | 6050 | 3250 | 19000 | 24000 | 0.03 | |
6803ZZ | 26 | 5 | 2.6 | 1.55 | 26000 | 30000 | 0.008 | ||
6903ZZ | 30 | 7 | 4.6 | 2.55 | 23000 | 28000 | 0.018 | ||
6003ZZ | 35 | 10 | 6 | 3.25 | 21000 | 25000 | 0.039 | ||
6203ZZ | 40 | 12 | 9055 | 4.8 | 17000 | 21000 | 0.065 | ||
6303ZZ | 47 | 14 | 13.6 | 6.65 | 15000 | 18000 | 0.115 | ||
6403ZZ | 62 | 17 | 20.7 | 9.85 | 13000 | 15000 | 2.7 | ||
16004ZZ | 20 | 42 | 8 | 6890 | 4050 | 17000 | 20000 | 0.05 | |
6804ZZ | 32 | 7 | 4 | 2.45 | 21000 | 25000 | 0.018 | ||
6904ZZ | 37 | 9 | 6.35 | 3.7 | 19000 | 23000 | 0.036 | ||
6004ZZ | 42 | 12 | 9.4 | 5.05 | 17000 | 21000 | 0.069 | ||
6204ZZ | 47 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.106 | ||
6304ZZ | 52 | 15 | 15.9 | 7.85 | 14000 | 17000 | 0.144 | ||
6404ZZ | 72 | 19 | 31 | 15.2 | 11000 | 13000 | 0.4 | ||
60/22ZZ | 22 | 44 | 12 | 9.4 | 5.15 | 17000 | 20000 | 0.073 | |
62/22ZZ | 50 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.118 | ||
63/22ZZ | 56 | 16 | 18.5 | 9.4 | 13000 | 15000 | 0.201 | ||
16005ZZ | 25 | 47 | 8 | 7610 | 4750 | 14000 | 17000 | 0.06 | |
6805ZZ | 37 | 7 | 4.3 | 2.95 | 18000 | 21000 | 0.022 | ||
6905ZZ | 42 | 9 | 7 | 4.55 | 16000 | 19000 | 0.041 | ||
6005ZZ | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.08 | ||
6205ZZ | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 | ||
6305ZZ | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 | ||
6405ZZ | 80 | 21 | 36.1 | 19.4 | 9100 | 11000 | 0.53 | ||
60/28ZZ | 28 | 52 | 12 | 12.4 | 7.4 | 14000 | 16000 | 0.097 | |
62/28ZZ | 58 | 16 | 17.9 | 9.75 | 12000 | 14000 | 0.173 | ||
63/28ZZ | 68 | 18 | 23.5 | 13.1 | 10000 | 12000 | 0.328 | ||
16006ZZ | 30 | 55 | 9 | 11200 | 7350 | 12000 | 15000 | 0.09 | |
6806ZZ | 42 | 7 | 4.55 | 3.4 | 15000 | 18000 | 0.026 | ||
6906ZZ | 47 | 9 | 7.25 | 5 | 14000 | 17000 | 0.045 | ||
6006ZZ | 55 | 13 | 13.2 | 8.25 | 13000 | 15000 | 0.116 | ||
6206ZZ | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 | ||
6306ZZ | 72 | 19 | 26.7 | 15 | 9600 | 12000 | 0.346 | ||
6406ZZ | 90 | 23 | 43.4 | 23.9 | 8100 | 9700 | 0.735 | ||
60/32ZZ | 32 | 58 | 13 | 15 | 9.15 | 12000 | 14000 | 0.127 | |
62/32ZZ | 65 | 17 | 23.5 | 13.1 | 10000 | 12000 | 0.228 | ||
63/32ZZ | 75 | 20 | 30.1 | 16.2 | 9300 | 11000 | 0.437 | ||
16007ZZ | 35 | 62 | 9 | 12400 | 8150 | 10000 | 13000 | 0.11 | |
6807ZZ | 47 | 7 | 4.75 | 3.85 | 13000 | 16000 | 0.03 | ||
6907ZZ | 55 | 10 | 10.9 | 7.75 | 12000 | 14000 | 0.073 | ||
6007ZZ | 62 | 14 | 15.9 | 10.3 | 11000 | 13000 | 0.155 | ||
6207ZZ | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 | ||
6307ZZ | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 | ||
6407ZZ | 100 | 25 | 55 | 31 | 7200 | 8600 | 0.952 | ||
16008ZZ | 40 | 68 | 9 | 13300 | 9150 | 9500 | 12000 | 0.13 | |
6808ZZ | 52 | 7 | 4.95 | 4.2 | 12000 | 14000 | 0.033 | ||
6908ZZ | 62 | 12 | 13.7 | 9.95 | 11000 | 13000 | 0.112 | ||
6008ZZ | 68 | 15 | 16.7 | 11.5 | 10000 | 12000 | 0.192 | ||
6208ZZ | 80 | 18 | 29.1 | 17.8 | 8300 | 10000 | 0.366 | ||
6308ZZ | 90 | 23 | 40.7 | 24 | 7700 | 9200 | 0.633 | ||
6408ZZ | 110 | 27 | 63.7 | 36.6 | 6600 | 7900 | 1.23 | ||
16009ZZ | 45 | 75 | 10 | 16500 | 10800 | 9000 | 11000 | 0.17 | |
6809ZZ | 58 | 7 | 6.2 | 5.4 | 11000 | 13000 | 0.04 | ||
6909ZZ | 68 | 12 | 14.1 | 10.9 | 9700 | 11000 | 0.132 | ||
6009ZZ | 75 | 16 | 21 | 15.1 | 9200 | 11000 | 0.245 | ||
6209ZZ | 85 | 19 | 32.7 | 20.3 | 7700 | 9200 | 0.407 | ||
6309ZZ | 100 | 25 | 48.9 | 29.5 | 6800 | 8100 | 0.833 | ||
6409ZZ | 120 | 29 | 77.2 | 45.1 | 6000 | 7200 | 1.53 | ||
16010ZZ | 50 | 80 | 10 | 16300 | 11400 | 8500 | 10000 | 0.18 | |
6810ZZ | 65 | 7 | 6.6 | 6.1 | 9600 | 11000 | 0.052 | ||
6910ZZ | 72 | 12 | 14.5 | 11.7 | 9000 | 11000 | 0.133 | ||
6010ZZ | 80 | 16 | 21.8 | 16.6 | 8400 | 9900 | 0.261 | ||
6210ZZ | 90 | 20 | 35.1 | 23.3 | 7100 | 8500 | 0.463 | ||
6310ZZ | 110 | 27 | 62 | 38.3 | 6100 | 7300 | 1.07 | ||
6410ZZ | 130 | 31 | 83 | 49.5 | 5500 | 6600 | 1.88 | ||
16011ZZ | 55 | 90 | 11 | 19500 | 14000 | 7500 | 9000 | 0.26 | |
6811ZZ | 72 | 9 | 8.8 | 8.1 | 8700 | 10000 | 0.083 | ||
6911ZZ | 80 | 13 | 16.6 | 14.1 | 8100 | 9600 | 0.185 | ||
6011ZZ | 90 | 18 | 28.3 | 21.2 | 7600 | 8900 | 0.385 | ||
6211ZZ | 100 | 21 | 43.4 | 29.4 | 6300 | 7600 | 0.607 | ||
6311ZZ | 120 | 29 | 71.6 | 45 | 5600 | 6700 | 1.37 | ||
6411ZZ | 140 | 33 | 100 | 62.3 | 5000 | 6000 | 2.29 | ||
16012ZZ | 60 | 95 | 11 | 19900 | 15000 | 6700 | 8000 | 0.28 | |
6812ZZ | 78 | 10 | 11.5 | 10.6 | 8000 | 9400 | 0.104 | ||
6912ZZ | 85 | 13 | 20.2 | 17.3 | 7500 | 8900 | 0.192 | ||
6012ZZ | 95 | 18 | 29.4 | 23.2 | 7100 | 8400 | 0.415 | ||
6212ZZ | 110 | 22 | 52.4 | 36.2 | 5700 | 6900 | 0.783 | ||
6312ZZ | 130 | 31 | 81.9 | 52.2 | 5200 | 6200 | 1.7 | ||
6412ZZ | 150 | 35 | 110 | 70.8 | 4600 | 5500 | 0.3 | ||
16013ZZ | 65 | 100 | 11 | 21200 | 16600 | 6300 | 7500 | 0.30 | |
6813ZZ | 85 | 10 | 11.9 | 11.5 | 7300 | 8600 | 0.126 | ||
6913ZZ | 90 | 13 | 17.4 | 16.1 | 7100 | 8400 | 0.211 | ||
6013ZZ | 100 | 18 | 31.5 | 25.2 | 6600 | 7800 | 0.435 | ||
6213ZZ | 120 | 23 | 57.2 | 40.1 | 5400 | 6400 | 0.99 | ||
6313ZZ | 140 | 33 | 92.7 | 59.9 | 4800 | 5800 | 2.08 | ||
6413ZZ | 160 | 37 | 118 | 79.2 | 4300 | 5200 | 3.3 | ||
16014ZZ | 70 | 110 | 13 | 28100 | 25000 | 6000 | 7000 | 0.43 | |
6814ZZ | 90 | 10 | 12.1 | 11.9 | 6800 | 8100 | 0.134 | ||
6914ZZ | 100 | 16 | 23.7 | 21.2 | 6400 | 7600 | 0.342 | ||
6014ZZ | 110 | 20 | 38.1 | 30.9 | 6100 | 7200 | 0.602 | ||
6214ZZ | 125 | 24 | 62.2 | 44.1 | 5100 | 6100 | 1.07 | ||
6314ZZ | 150 | 35 | 104 | 68.2 | 4500 | 5400 | 2.52 | ||
6414ZZ | 180 | 42 | 144 | 104 | 3900 | 4600 | 4.83 | ||
16015ZZ | 75 | 115 | 13 | 28600 | 27000 | 5600 | 6700 | 0.46 | |
6815ZZ | 95 | 10 | 12.5 | 12.9 | 6400 | 7600 | 0.142 | ||
6915ZZ | 105 | 16 | 24.4 | 22.6 | 6100 | 7200 | 0.363 | ||
6015ZZ | 115 | 20 | 39.6 | 33.5 | 5700 | 6800 | 0.638 | ||
6215ZZ | 130 | 25 | 67.4 | 48.3 | 4800 | 5800 | 1.18 | ||
6315ZZ | 160 | 37 | 113 | 77.2 | 4200 | 5000 | 3.02 | ||
6415ZZ | 190 | 45 | 154 | 115 | 3600 | 4400 | 5.87 | ||
16016ZZ | 80 | 125 | 14 | 33200 | 31500 | 5300 | 6300 | 0.60 | |
6816ZZ | 100 | 10 | 12.7 | 13.3 | 6100 | 7200 | 0.15 | ||
6916ZZ | 110 | 16 | 25 | 24 | 5700 | 6800 | 0.382 | ||
6016ZZ | 125 | 22 | 47.6 | 39.8 | 5300 | 6300 | 0.85 | ||
6216ZZ | 140 | 26 | 72.7 | 53 | 4500 | 6400 | 1.4 | ||
6316ZZ | 170 | 39 | 123 | 86.7 | 3900 | 4700 | 3.59 | ||
6416ZZ | 200 | 48 | 164 | 125 | 3400 | 4100 | 6.84 | ||
16017ZZ | 85 | 130 | 14 | 33800 | 33500 | 5000 | 6000 | 0.63 | |
6817ZZ | 100 | 13 | 18.7 | 19 | 5600 | 6600 | 0.266 | ||
6917ZZ | 120 | 18 | 31.9 | 29.6 | 5300 | 6300 | 0.535 | ||
6017ZZ | 130 | 22 | 49.5 | 43.1 | 5000 | 5900 | 0.89 | ||
6217ZZ | 150 | 28 | 84 | 61.9 | 4200 | 5000 | 1.79 | ||
6317ZZ | 180 | 41 | 133 | 96.8 | 3700 | 4400 | 4.23 | ||
6417ZZ | 210 | 52 | 173 | 136 | 3300 | 3900 | 8.07 | ||
16018ZZ | 90 | 140 | 16 | 41600 | 39000 | 4800 | 5600 | 0.85 | |
6818ZZ | 115 | 13 | 19 | 19.7 | 5300 | 6300 | 0.279 | ||
6918ZZ | 125 | 18 | 32.8 | 31.6 | 5100 | 6000 | 0.565 | ||
6018ZZ | 140 | 24 | 58.2 | 49.7 | 4700 | 5600 | 1.16 | ||
6218ZZ | 160 | 30 | 96.1 | 71.5 | 3900 | 4700 | 2.15 | ||
6318ZZ | 190 | 43 | 143 | 107 | 3500 | 4200 | 4.91 | ||
6418ZZ | 225 | 54 | 184 | 149 | 3100 | 3700 | 9.78 | ||
16019ZZ | 95 | 145 | 16 | 42300 | 41500 | 4500 | 5300 | 0.89 | |
6019ZZ | 145 | 24 | 60.4 | 53.9 | 4400 | 5200 | 1.21 | ||
6219ZZ | 170 | 32 | 109 | 81.9 | 3700 | 4400 | 2.62 | ||
6319ZZ | 200 | 45 | 153 | 119 | 3300 | 4000 | 5.67 | ||
16020ZZ | 100 | 150 | 16 | 44200 | 44000 | 4300 | 5000 | 0.91 | |
6820ZZ | 125 | 13 | 19.6 | 21.2 | 4800 | 5700 | 0.309 | ||
6020ZZ | 150 | 24 | 60.2 | 54.2 | 4300 | 5100 | 1.25 | ||
6220ZZ | 180 | 34 | 122 | 93.1 | 3500 | 4200 | 3.14 | ||
6320ZZ | 215 | 47 | 173 | 141 | 3000 | 3600 | 7 | ||
16021ZZ | 105 | 160 | 18 | 52000 | 51000 | 4000 | 4800 | 1.20 | |
6021ZZ | 160 | 26 | 72.3 | 65.8 | 4000 | 4700 | 1.59 | ||
6221ZZ | 190 | 36 | 133 | 105 | 3300 | 3900 | 3.7 | ||
6321ZZ | 225 | 49 | 184 | 153 | 2900 | 3500 | 8.05 | ||
16022ZZ | 110 | 170 | 19 | 57200 | 57000 | 3800 | 4500 | 1.45 | |
6822ZZ | 140 | 16 | 28.1 | 31.7 | 4300 | 5100 | 0.606 | ||
6922ZZ | 150 | 20 | 47.9 | 47.8 | 4100 | 4900 | 1.04 | ||
6022ZZ | 170 | 28 | 82 | 73 | 3800 | 4500 | 1.96 | ||
6222ZZ | 200 | 38 | 144 | 117 | 3100 | 3700 | 4.36 | ||
6322ZZ | 240 | 50 | 205 | 180 | 2700 | 3200 | 9.54 | ||
16024ZZ | 120 | 180 | 19 | 60500 | 64000 | 3400 | 4000 | 1.60 | |
6824ZZ | 150 | 16 | 29 | 33 | 4000 | 4700 | 0.655 | ||
6924ZZ | 165 | 22 | 57.2 | 56.9 | 3800 | 4400 | 1.41 | ||
6024ZZ | 180 | 28 | 85 | 79.3 | 3600 | 4200 | 2.07 | ||
6224ZZ | 215 | 40 | 155 | 131 | 2900 | 3400 | 5.15 | ||
6324ZZ | 260 | 55 | 207 | 185 | 2500 | 3000 | 12.5 | ||
16026ZZ | 130 | 200 | 22 | 79300 | 81500 | 3200 | 3800 | 2.35 | |
6826ZZ | 165 | 18 | 36.9 | 41.2 | 3600 | 4300 | 0.939 | ||
6926ZZ | 180 | 24 | 69.6 | 70 | 3400 | 4100 | 1.86 | ||
6026ZZ | 200 | 33 | 106 | 101 | 3200 | 3800 | 3.16 | ||
6226ZZ | 230 | 40 | 167 | 146 | 2700 | 3200 | 5.82 | ||
6326ZZ | 280 | 58 | 229 | 214 | 2300 | 2700 | 15.1 | ||
16028ZZ | 140 | 210 | 22 | 80600 | 86500 | 3000 | 3600 | 2.50 | |
6828ZZ | 175 | 18 | 38.2 | 44.4 | 3400 | 4000 | 1 | ||
6928ZZ | 190 | 24 | 71.3 | 74.8 | 3200 | 3800 | 1.98 | ||
6028ZZ | 210 | 33 | 110 | 109 | 3000 | 3600 | 3.55 | ||
6228ZZ | 250 | 42 | 166 | 150 | 2400 | 2900 | 7.45 | ||
6328ZZ | 300 | 62 | 253 | 246 | 2100 | 2500 | 19.4 | ||
16030ZZ | 150 | 225 | 24 | 92300 | 96000 | 2600 | 3200 | 3.15 | |
6830ZZ | 190 | 20 | 48800 | 61000 | 3000 | 3600 | 1.40 | ||
6930ZZ | 210 | 28 | 88400 | 93000 | 2800 | 3400 | 3.05 | ||
6030ZZ | 225 | 35 | 125000 | 125000 | 2600 | 3200 | 4.80 | ||
6230ZZ | 270 | 45 | 174000 | 166000 | 2000 | 2600 | 9.40 | ||
6330ZZ | 320 | 65 | 276000 | 285000 | 1900 | 2400 | 26.00 | ||
16032ZZ | 160 | 240 | 25 | 99500 | 108000 | 2400 | 3000 | 3.70 | |
6832ZZ | 200 | 20 | 49400 | 64000 | 2800 | 3400 | 1.45 | ||
6932ZZ | 220 | 28 | 92300 | 98000 | 2600 | 3200 | 3.25 | ||
6032ZZ | 240 | 38 | 143000 | 143000 | 2400 | 3000 | 5.90 | ||
6232ZZ | 290 | 48 | 186000 | 186000 | 1900 | 2400 | 14.5 | ||
6332ZZ | 340 | 68 | 276000 | 285000 | 1800 | 2200 | 29.00 | ||
16034ZZ | 170 | 260 | 28 | 119000 | 129000 | 2200 | 2800 | 5.00 | |
6834ZZ | 215 | 22 | 61800 | 78000 | 2600 | 3200 | 1.90 | ||
6034ZZ | 260 | 42 | 168000 | 173000 | 2200 | 2800 | 7.90 | ||
6234ZZ | 310 | 52 | 212000 | 224000 | 1900 | 2400 | 17.50 | ||
16036ZZ | 180 | 280 | 31 | 138000 | 146000 | 2000 | 2600 | 6.60 | |
6836ZZ | 225 | 22 | 62400 | 81500 | 2400 | 3000 | 2.00 | ||
6936ZZ | 250 | 33 | 119000 | 134000 | 2200 | 2800 | 5.05 | ||
6036ZZ | 280 | 46 | 190000 | 200000 | 2000 | 2600 | 10.50 | ||
6236ZZ | 320 | 52 | 229000 | 240000 | 1800 | 2200 | 18.50 | ||
16038ZZ | 190 | 290 | 31 | 148000 | 166000 | 2000 | 2600 | 7.90 | |
6838ZZ | 240 | 24 | 76100 | 98000 | 2200 | 2800 | 2.60 | ||
6938ZZ | 260 | 33 | 117000 | 134000 | 2200 | 2800 | 5.25 | ||
6038ZZ | 290 | 46 | 195000 | 216000 | 2000 | 2600 | 11.00 | ||
6238ZZ | 340 | 55 | 255000 | 280000 | 1700 | 2000 | 23.00 | ||
16040ZZ | 200 | 310 | 34 | 168000 | 190000 | 1900 | 2400 | 8.85 | |
6840ZZ | 250 | 24 | 76100 | 102000 | 2200 | 2800 | 2.70 | ||
6940ZZ | 280 | 38 | 148000 | 166000 | 2000 | 2600 | 7.40 | ||
6040ZZ | 310 | 51 | 216000 | 245000 | 1900 | 2400 | 14.00 | ||
6240ZZ | 360 | 58 | 270000 | 310000 | 1700 | 2000 | 28.00 | ||
6844ZZ | 220 | 270 | 24 | 78000 | 110000 | 1900 | 2400 | 3.00 | |
6944ZZ | 300 | 38 | 151000 | 180000 | 1900 | 2400 | 8.00 | ||
6044ZZ | 340 | 56 | 247000 | 290000 | 1800 | 2200 | 18.50 | ||
6244ZZ | 400 | 65 | 296000 | 365000 | 1500 | 1800 | 37.00 | ||
6848ZZ | 240 | 300 | 28 | 108000 | 150000 | 1800 | 2200 | 4.50 | |
6948ZZ | 320 | 38 | 159000 | 208000 | 1800 | 2200 | 8.60 | ||
6048ZZ | 360 | 56 | 255000 | 315000 | 1700 | 2000 | 19.50 | ||
6248ZZ | 440 | 72 | 358000 | 475000 | 1300 | 1600 | 51.00 | ||
6852ZZ | 260 | 320 | 28 | 111000 | 163000 | 1700 | 2000 | 4.80 | |
6052ZZ | 400 | 65 | 291000 | 375000 | 1500 | 1800 | 29.50 | ||
6252ZZ | 480 | 80 | 390000 | 530000 | 1100 | 1400 | 65.50 | ||
6856ZZ | 280 | 350 | 33 | 138000 | 200000 | 1600 | 1900 | 7.40 | |
6056ZZ | 420 | 65 | 302000 | 405000 | 1400 | 1700 | 31.00 | ||
6256ZZ | 500 | 80 | 423000 | 600000 | 1100 | 1400 | 71.00 | ||
6860ZZ | 300 | 380 | 38 | 172000 | 245000 | 1400 | 1700 | 10.50 | |
6060ZZ | 460 | 74 | 358000 | 500000 | 1200 | 1500 | 44.00 | ||
6864ZZ | 320 | 400 | 38 | 17200 | 255000 | 1300 | 1600 | 11.00 | |
6064ZZ | 480 | 71 | 371000 | 540000 | 1100 | 1400 | 46.00 | ||
6868ZZ | 340 | 420 | 38 | 178000 | 275000 | 1200 | 1500 | 11.50 | |
6068ZZ | 520 | 82 | 423000 | 640000 | 1000 | 1300 | 62.00 | ||
6872ZZ | 360 | 440 | 38 | 182000 | 285000 | 1100 | 1400 | 12.00 | |
6072ZZ | 540 | 82 | 462000 | 735000 | 1000 | 1300 | 64.50 | ||
6876ZZ | 380 | 480 | 46 | 242000 | 390000 | 1000 | 1300 | 20.00 | |
6076ZZ | 560 | 82 | 462000 | 750000 | 950 | 1200 | 67.50 | ||
6880ZZ | 400 | 500 | 46 | 247000 | 405000 | 1000 | 1300 | 20.50 | |
6080ZZ | 600 | 90 | 520000 | 865000 | 900 | 1100 | 87.50 | ||
6884ZZ | 420 | 520 | 46 | 251000 | 425000 | 950 | 1200 | 21.50 | |
6084ZZ | 620 | 90 | 507000 | 880000 | 900 | 1100 | 91.50 | ||
6888ZZ | 440 | 540 | 46 | 255000 | 440000 | 900 | 1100 | 22.50 | |
6088ZZ | 650 | 94 | 553000 | 965000 | 8500 | 1000 | 105.00 | ||
6892ZZ | 460 | 580 | 56 | 319000 | 570000 | 900 | 1100 | 35.00 | |
6092ZZ | 680 | 100 | 582000 | 1060000 | 800 | 950 | 120.00 | ||
6896ZZ | 480 | 600 | 56 | 325000 | 600000 | 8500 | 1000 | 36.50 | |
6096ZZ | 700 | 100 | 618000 | 1140000 | 750 | 900 | 125.00 | ||
618/500ZZ | 500 | 620 | 56 | 332000 | 620000 | 800 | 950 | 37.50 | |
60/500ZZ | 720 | 100 | 605000 | 1140000 | 700 | 950 | 135.00 | ||
618/530ZZ | 530 | 650 | 56 | 332000 | 655000 | 750 | 900 | 39.50 | |
618/560ZZ | 560 | 680 | 56 | 345000 | 695000 | 700 | 850 | 42.00 | |
60/560ZZ | 820 | 115 | 663000 | 1470000 | 630 | 750 | 210.00 | ||
618/600ZZ | 600 | 730 | 60 | 364000 | 765000 | 670 | 800 | 52.00 | |
618/630ZZ | 630 | 780 | 69 | 442000 | 965000 | 630 | 750 | 73.00 | |
60/630ZZ | 920 | 128 | 819000 | 1760000 | 560 | 670 | 285.00 | ||
618/670ZZ | 670 | 820 | 69 | 442000 | 1000000 | 560 | 670 | 77.50 | |
60/670ZZ | 980 | 136 | 904000 | 2040000 | 500 | 600 | 345.00 | ||
618/710ZZ | 710 | 870 | 74 | 475000 | 1100000 | 530 | 630 | 93.50 | |
618/750ZZ | 750 | 920 | 78 | 525000 | 1250000 | 500 | 600 | 111.00 | |
618/800ZZ | 800 | 980 | 82 | 559000 | 1370000 | 450 | 530 | 130.00 |
Contact Us:
PYC BEARING CO.,LTD.
ADD : Room 2207,No.1065( A)
Zhao Jia Bang road,
Shanghai,P.R.China
TEL : 0086-21-64692915
FAX : 0086-21-51062733
E-mail :
caoyyan@gmail.com
sales@bearings-china.com