


 Bearing >Thin Section Bearings >Extra Thin Metric Series
 Bearing >Thin Section Bearings >Extra Thin Metric Series
 
   
| ET (Metric Series) | ||||||||
| Bearing Designation | Bore Diameter (d) | Outer Diameter (D) | Width(b) | LoadRating Cr(N) | LoadRating Cor(N) | Max.Speed | Weight(g) | |
| Grease | Oil | |||||||
| *1000rpm | ||||||||
| ET1510 | 10 | 15 | 3 | 958 | 514 | 30 | 35 | 1.4 | 
| ET2015 | 15 | 20 | 3.5 | 942 | 582 | 22 | 26 | 2.1 | 
| ET2115 | 21 | 3.5 | 939 | 581 | 22 | 26 | 2.43 | |
| ET2216 | 16 | 22 | 4 | 968 | 619 | 20 | 24 | 3.04 | 
| ET2316 | 23 | 4.5 | 968 | 619 | 20 | 24 | 4.03 | |
| ET2418 | 18 | 24 | 4 | 988 | 654 | 18 | 21 | 4.25 | 
| ET2520 | 20 | 25 | 4 | 1011 | 691 | 17 | 20 | 3.55 | 
| ER (Series) | ||||||||
| Bearing Designation | Bore Diameter (d) | Outer Diameter (D) | Width(b) | LoadRating Cr(N) | LoadRating Cor(N) | Max.Speed | Weight(g) | |
| Grease | Oil | |||||||
| *1000rpm | ||||||||
| ER1038 | 9.525 | 15.875 | 3.968 | 856 | 435 | 30 | 35 | 2.71 | 
| ER1212 | 12.7 | 19.05 | 3.968 | 918 | 542 | 24 | 28 | 3.49 | 
| ER1458 | 15.875 | 22.225 | 3.968 | 968 | 619 | 20 | 24 | 4.18 | 
| ER1634 | 19.05 | 25.4 | 3.968 | 1011 | 691 | 07 | 20 | 5.02 | 
Contact Us:
PYC BEARING CO.,LTD. 
      ADD : Room 2207,No.1065( A)
           Zhao Jia Bang road, 
           Shanghai,P.R.China
      TEL : 0086-21-64692915
      FAX : 0086-21-51062733
      E-mail :
    caoyyan@gmail.com
    sales@bearings-china.com