PYC Bearing
Email : caoyyan@gmail.com
sales@bearings-china.com

Bearings China Manufacturer,supplier
 

Bearing No ShaftDia Dimensions(mm)(in) ratings
N
ratings
N
Weight
(kg)
d D Bi Be n m G ds F
(mm) (in)
UCX05 25 62 38.1 19 15.9 22.2 5 M6X1 5.0 14970 10040 0.39;
UCX05-13 13/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 14970 10040 0.39;
UCX05-14 7/8 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 14970 10040 0.39;
UCX05-15 15/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 14970 10040 0.39;
UCX05-16 1 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 14970 10040 0.39;
UCX06 30 72 42.9 20 17.5 25.4 6 M8X1 5.7 19750 13670 0.68;
UCX06-17 1-1/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 19750 13670 0.68;
UCX06-18 1-1/8 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 19750 13670 0.68;
UCX06-19 1-3/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 19750 13670 0.68;
UCX06-20 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 19750 13670 0.68;
UCX07 35 80 49.2 22 19 30.2 8 M8X1 6.2 22710 15940 0.82;
UCX07-21 1-5/16 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 22710 15940 0.82;
UCX07-22 1-3/8 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 22710 15940 0.82;
UCX07-23 1-7/16 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 22710 15940 0.82;
UCX08 40 85 49.2 22 19 30.2 8 M8X1 6.4 24360 17710 0.93;
UCX08-24 1-1/2 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 24360 17710 0.93;
UCX08-25 1-9/16 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 24360 17710 0.93;
UCX09 45 90 51.6 24 19 32.6 10 M10X1 6.5 26980 19840 1.00;
UCX09-26 1-5/8 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 26980 19840 1.00;
UCX09-27 1-11/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 26980 19840 1.00;
UCX09-28 1-3/4 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 26980 19840 1.00;
UCX10 50 100 55.6 25 22.2 33.4 10 M10X1 7.0 33370 25110 1.35;
UCX10-30 1-7/8 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 33370 25110 1.35;
UCX10-31 1-15/16 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 33370 25110 1.35;
UCX11 55 110 65.1 27 25.4 39.7 10 M10X1 7.6 36740 27970 1.90;
UCX11-33 2-1/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 36740 27970 1.90;
UCX11-34 2-1/8 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 36740 27970 1.90;
UCX11-35 2-3/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 36740 27970 1.90;
UCX11-36 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 36740 27970 1.90;
UCX12 60 120 65.1 30 25.4 39.7 10 M10X1 8.5 44010 34180 2.27;
UCX12-38 2-3/8 4.3307 2.5630 1.1024 1.00 1.563 0.394 3/8-24UNF 0.335 44010 34180 2.27;
UCX12-39 2-7/16 4.3307 2.5630 1.1024 1.00 1.563 0.394 3/8-24UNF 0.335 44010 34180 2.27;
UCX13 65 125 74.6 30 30.2 44.4 12 M12X1.5 8.9 46790 37590 2.45;
UCX13-40 2-1/2 4.9213 2.9370 1.1417 1.189 1.748 0.472 1/2-20UNF 0.350 46790 37590 2.45;
UCX13-41 2-9/16 4.9213 2.9370 1.1417 1.189 1.748 0.472 1/2-20UNF 0.350 46790 37590 2.45;
UCX14 70 130 77.8 32 33.3 44.5 12 M12X1.5 9.2 50850 41260 2.47;
UCX14-42 2-3/8 5.1181 3.0630 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 50850 41260 2.47;
UCX14-43 2-11/16 5.1181 3.0630 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 50850 41260 2.47;
UCX14-44 2-3/4 5.1181 3.0630 1.1811 1.311 1.752 0.472 1/2-20UNF 0.362 50850 41260 2.47;
UCX15 75 140 82.6 33 33.3 49.3 12 M12X1.5 9.5 55040 45090 3.11;
UCX15-45 2-13/16 5.5118 3.2520 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 55040 45090 3.11;
UCX15-46 2-7/8 5.5118 3.2520 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 55040 45090 3.11;
UCX15-47 2-15/16 5.5118 3.2520 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 55040 45090 3.11;
UCX15-48 3 5.5118 3.2520 1.2598 1.311 1.9409 0.472 1/2-20UNF 0.374 55040 45090 3.11;
UCX16 80 150 85.7 35 34.1 51.6 12 M12X1.5 10.2 64010 53280 3.79;
UCX16-49 3-1/16 5.9055 3.3740 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 64010 53280 3.79;
UCX16-50 3-1/8 5.9055 3.3740 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 64010 53280 3.79;
UCX16-51 3-3/16 5.9055 3.3740 1.3386 1.343 2.031 0.472 1/2-20UNF 0.402 64010 53280 3.79;
UCX17 85 160 96 37 39.7 56.3 12 M12X1.5 11.2 73830 60760 4.82;
UCX17-53 3-5/16 6.2992 3.7795 1.4173 1.5630 2.217 0.472 1/2-20UNF 0.441 73830 60760 4.82;
UCX17-55 3-7/16 6.2992 3.7795 1.4173 1.5630 2.217 0.472 1/2-20UNF 0.441 73830 60760 4.82;


Copyright 2000-2012 PYC BEARING CO.,LTD.
---------- footer line ----------